2025 Fair Schedule
Free or Unmarked = Included with Fair Admission
♫ = Free Live Music or Musical Activity
$ = Activity Cost
Mountain Meadow Place = Montessori Field
*Video Topics: Snickersville 1864: The Civil War Comes to our Village and When the Trains Came to Bluemont: A Tour of the Village 1914
Saturday & Sunday (sorted alphabetically) | 
||||
| Activity | Location | Time | Day | |
|---|---|---|---|---|
| Antiques & Flea Market | Hogan’s Field | All Day | Sat & Sun | |
| Art Show Lounge, Kid Crafts, Art Sale | E.E. Lake Store (Upstairs) | All Day | Sat & Sun | |
| Arts & Crafts, Artist Demos, Flowers, Garden Treasures, Fair Merchandise | Gardener’s Shed | All Day | Sat & Sun | |
| Bake Sale & Fair Merchandise | E.E. Lake Store | All Day | Sat & Sun | |
| $ | Barrel Train Rides | Mountain Meadow Place | All Day | Sat & Sun | 
| Blacksmith & Woodturner | Stone’s Field | All Day | Sat & Sun | |
| Free | Children’s Fair Activities, Games, Face Painting, Temporary Tattoos | Children’s Fair Field | All Day | Sat & Sun | 
| Civil War Reenactors, Camp Life Demonstrations | Stone’s Field | All Day | Sat & Sun | |
| Free | Crafts & Games | Snickersville Academy | All Day | Sat & Sun | 
| Craft Demonstrations with Juried Crafts for Sale | Juried Crafts Barn & Field | All Day | Sat & Sun | |
| Farm Market, Antiques & Fleas; Local Business | Hogan’s Field | All Day | Sat & Sun | |
| Fiber Arts Animals, Spinning & Weaving Demonstration, Fiber Arts for Sale | Creekside | All Day | Sat & Sun | |
| Flowers, Garden Treasures, Fair Merchandise | Gardener’s Shed | All Day | Sat & Sun | |
| Model Trains Running | Community Center (Upstairs) | All Day | Sat & Sun | |
| Free | Petting Zoo | Stone’s Field | All Day | Sat & Sun | 
| $ | Pony Rides | Post Office | All Day | Sat & Sun | 
| Quilt Show & Quilting Craft Demonstration | Church | All Day | Sat & Sun | |
| $ | Rock Climbing Wall | Stone’s Field | All Day | Sat & Sun | 
| Scavenger Hunt (Pickup at Admission Gate) | Admission Gates | All Day | Sat & Sun | |
| Young Entrepreneur Vendors | Children’s Fair Field | All Day | Sat & Sun | |
Saturday Only (sorted by time) | 
||||
| Coffee, Baked goods, Hot dogs | Church | 8:30–5:00 | Sat | |
| 8th VA Infantry Firing Demonstration | Main Admissions Gate | 10:00 | Sat | |
| ♫ | The Jayde Band | Mountain Meadow Place | 10:00–12:00 | Sat | 
| ♫ | Hoppin’ Molly | Community Center | 10:00–1:30 | Sat | 
| Museum Exhibit: Fiber Arts of the Blue Ridge | E.E. Lake Store Plaster Museum | 10:00–4:00 | Sat | |
| Parade to Snickersville Academy. Muster at the Civil War camp | Stone’s Field | 11:00 | Sat | |
| Beer & Wine Garden | Hogan’s Field | 11:00-5:00 | Sat | |
| Storytime Read-Aloud | Snickersville Academy | 11:30 | Sat | |
| ♫ | King Street Syncopators | Beer & Wine Garden | 12:00–2:45 | Sat | 
| History of Bluemont Video Documentaries* | Church | 12:30 | Sat | |
| ♫ | Old Dominion Chorus, Barbershop Fun | Mountain Meadow Place | 12:30-1:30 | Sat | 
| History of Bluemont Video Documentaries* | Church | 1:00 | Sat | |
| Pickle & Pie Contest Winners Announced & Slices Sold | E.E. Lake Store | 1:15 | Sat | |
| History of Bluemont Video Documentaries* | Church | 1:30-1:50 | Sat | |
| ♫ | Tara Linhardt & Friends | Mountain Meadow Place | 1:30-3:00 | Sat | 
| ♫ | Celtic Rhythm School of Dance | Community Center | 1:45-2:45 | Sat | 
| History of Bluemont Video Documentaries* | Church | 2:00-2:20 | Sat | |
| Docent-led Tour to Snickersville Academy | E.E. Lake Store Plaster Museum | 2:30 | Sat | |
| Lesley O’Brien, Author & Neuroscientist The Purrfect Shipmate: Why Felines Make Great Sailors | Mountain Meadow Place | 2:30-3:00 | Sat | |
| Dr David Clark, Loudoun Archaeology | Mountain Meadow Place | 3:00-3:30 | Sat | |
| ♫ | Furnace Mountain | Beer & Wine Garden | 3:00-5:00 | Sat | 
| ♫ | Mind the Gap | Community Center | 3:00-5:00 | Sat | 
| Civil War Reenactors’ share Mail Call letters & packages with visitors | Stone’s Field | 4:00 | Sat | |
Sunday Only (sorted by time) | 
||||
| ♫ | The Jayde Band | Mountain Meadow Place | 10:00–12:00 | Sun | 
| ♫ | Short Hill Mountain Boys | Community Center | 10:00-1:30 | Sun | 
| Civil War Era Church Service | Stone’s Field | 11:00–12:00 | Sun | |
| Museum Exhibit: Fiber Arts of the Blue Ridge | E.E. Lake Store Plaster Museum | 11:00–4:00 | Sun | |
| Beer & Wine Garden | Hogan’s Field | 11:00-5:00 | Sun | |
| ♫ | Minks Miracle Medicine | Beer & Wine Garden | 12:00-2:45 | Sun | 
| History of Bluemont Video Documentaries* | Church | 12:30-12:50 | Sun | |
| Montessori Highlights | Mountain Meadow Place | 12:30-1:00 | Sun | |
| History of Bluemont Video Documentaries* | Church | 1:00-1:20 | Sun | |
| History of Bluemont Video Documentaries* | Church | 1:30-1:50 | Sun | |
| ♫ | Tara Linhardt and Friends | Mountain Meadow Place | 1:30-3:00 | Sun | 
| ♫ | Line Dancing – Demonstration | Community Center | 1:45-2:15 | Sun | 
| History of Bluemont Video Documentaries* | Church | 2:00-2:20 | Sun | |
| ♫ | Line Dancing – Everyone Joins In! | Community Center | 2:15-2:45 | Sun | 
| Docent-led Tour to Snickersville Academy | E.E. Lake Store Plaster Museum | 2:30 | Sun | |
| Lesley O’Brien, Author & Neuroscientist Captain Marco and the Neuroscience of Storytelling | Mountain Meadow Place | 2:30-3:00 | Sun | |
| Dr David Clark, Loudoun Archaeology | Mountain Meadow Place | 3:00-3:30 | Sun | |
| ♫ | Mind the Gap | Community Center | 3:00-5:00 | Sun | 
| ♫ | Furnace Mountain | Beer & Wine Garden | 3:00-5:00 | Sun | 
| Larry Roeder – Author and Historian Edwin Washington Project Dirt Don’t Burn | Mountain Meadow Place | 3:30-4:00 | Sun | |
| 50-50 Raffle Drawing | Snickersville Academy | 3:30 | Sun | |
