Activity Types
Free = Included with Fair Admission
♫ = Free Live Music or Musical Activity
$ = Activity Cost
Mountain Meadow Place = Montessori Field
* History of Bluemont Video Documentaries topics: Snickersville 1864 & When the Trains Came to Bluemont
Time | Type | Activity | Location |
---|---|---|---|
Saturday & Sunday |
|||
10:00–5:00 | $ | Antiques & Flea Market | Stone’s Field |
$ | Art Sale Coffee Lounge | E.E. Lake Store (Upstairs) | |
Free | Art Show Coffee Lounge | E.E. Lake Store (Upstairs) | |
Free | Arts & Crafts; Artist Demos | Gardener’s Shed | |
$ | Bake Sale & Fair Merchandise | E.E. Lake Store | |
$ | Barrel Ride | Mountain Meadow Place | |
$ | Beer & Wine Garden | Hogan’s Field | |
Free | Blacksmith & Wood Turners | Stone’s Field | |
Free | Children’s Fair Activities, Games, Face Painting, Temporary Tattoos | Children’s Fair Field | |
$ | Coffee Lounge | E.E. Lake Store (Upstairs) | |
Free | Crafts & Games | Snickersville Academy | |
$ | Crafts Sale – Juried | Juried Crafts Barn & Field | |
Free | Crafting Demonstrations | Juried Crafts Barn & Field | |
Free | Fiber Arts Animals, Spinning & Weaving | Creekside | |
$ | Fiber Arts Sale | Creekside | |
$ | Flowers, Garden Treasures, Fair Merchandise | Gardener’s Shed | |
Free | Model Trains Running | Community Center (Upstairs) | |
Free | Museum Exhibit: Fiber Arts of the Blue Ridge | E.E. Lake Store Plaster Museum | |
Free | Petting Zoo | Stone’s Field | |
$ | Pony Rides | Post Office | |
Free | Quilt Show & Quilting Craft Demonstration | Church | |
$ | Rock Climbing Wall | Stone’s Field | |
Free | Scavenger Hunt (Pickup at Admission Gate) | Admission Gates | |
$ | Young Entrepreneur Vendors | Children’s Fair Field | |
Saturday |
|||
10:00–1:30 | ♫ | Hoppin’ Molly | Community Center |
12:00–2:45 | ♫ | King Street Syncopators | Beer & Wine Garden |
12:30 | Free | History of Bluemont Video Documentaries* | Church |
1:00 | Free | History of Bluemont Video Documentaries* | Church |
1:15 | Free | Pickle & Pie Contest Winners Announced; Slices Sold | E.E. Lake Store |
1:30 | Free | History of Bluemont Video Documentaries* | Church |
1:45-2:45 | ♫ | Celtic Rhythm School of Dance | Community Center |
2:00 | Free | History of Bluemont Video Documentaries* | Church |
3:00-6:00 | ♫ | Furnace Mountain | Beer & Wine Garden |
3:00-6:00 | ♫ | Mind the Gap | Community Center |
Sunday |
|||
10:00-1:30 | ♫ | Short Hill Mountain Boys | Community Center |
12:00-2:45 | ♫ | Minks Miracle Medicine | Beer & Wine Garden |
12:30 | Free | History of Bluemont Video Documentaries* | Church |
1:00 | Free | History of Bluemont Video Documentaries* | Church |
1:30 | Free | History of Bluemont Video Documentaries* | Church |
1:45-2:15 | ♫ | Line Dancing – Demonstration | Community Center |
2:00 | Free | History of Bluemont Video Documentaries* | Church |
2:15-2:45 | ♫ | Line Dancing – Everyone Joins In! | Community Center |
3:00-5:00 | ♫ | Mind the Gap | Community Center |
3:00-5:00 | ♫ | Furnace Mountain | Beer & Wine Garden |